




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (2 Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Capsules | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Core Active Ingredients | Maca Root (Black, Red, and Yellow) | Lepidium meyenii (root), from 500 mg of 20:1 extract | 6000 mg | ** |
| Core Active Ingredients | Ashwagandha Root | - | 500 mg | ** |
| Core Active Ingredients | Korean Panax Ginseng | From 140 mg of 10:1 extract, standardized to 10% Ginsenosides (Leaf and Stem) | 500 mg | ** |
| Core Active Ingredients | Tribulus Terrestris | - | 400 mg | ** |
| Core Active Ingredients | Shilajit Powder | - | 300 mg | ** |
| Core Active Ingredients | Shatavari Powder | - | 200 mg | ** |
| Core Active Ingredients | Black Pepper | - | 50 mg | ** |
| Footnote | *DV Basis | Percent Daily Value based on a 2,000 calorie diet | — | — |
| Footnote | **DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Additives | Modified cellulose capsule, microcrystalline cellulose, magnesium stearate, silicon dioxide | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified