




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Reshape and restore plump, firm, youthful skin
Reduce hair loss, split ends, and thin, fine hair
Repair layered, easily breakable and fragile nails
A complete 30-day long-lasting oral maintenance cycle
| Category | Ingredient | Source/Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4g | 1%* |
| Active Vitamin | Vitamin C | Ascorbic Acid | 20mg | 22%* |
| Active Vitamin | Vitamin D | Ergocalciferol | 50mcg | 250%* |
| Active Vitamin | Vitamin E | - | 45mg | 30%* |
| Active Vitamin | Riboflavin (Vitamin B2) | - | 5mg | ** |
| Active Vitamin | Vitamin B-6 | - | 2mg | 118%* |
| Active Vitamin | Folate | L-Methylfolate Calcium | 100mcg | 25%* |
| Active Vitamin | Vitamin B12 | - | 8mcg | 333%* |
| Beauty Vitamin | Biotin | - | 1000mcg | ** |
| Active Mineral | Zinc | Zinc Citrate | 3mg | 27%* |
| Active Vitamin | Pantothenic Acid | - | 2mg | 40%* |
| Fatty Acid | Omega-3 Fatty Acids | chia seed extract | 5mg | ** |
| Amino Acid | Glycine | - | 150mg | ** |
| Amino Acid | Glutamic Acid | - | 150mg | ** |
| Brightening Active | L-Glutathione | - | 200mg | ** |
| Label Footnote | *Percent Daily Values (DV) are based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
| Other Ingredients | Full Formula Ingredients | - | Glutathione, Plant-Based Vegan Collagen, Vitamin C, Vitamin D, Vitamin E, Vitamin B6, Vitamin B12, Riboflavin, L-Methylfolate Calcium, Biotin, Zinc Citrate, Calcium D Pantothenate, Chia Seed Omega-3 Fatty Acids | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified