




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
9-in-1 Full-Spectrum Complex
Block Starch Absorption From Meals
100% Vegetarian Plant Capsule
Mild Low-Stimulant Formula
| Category | Ingredient | Amount Per Serving (1 Capsule) | % Daily Value | |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 1 Capsule | |
| Basic Serving Info | Servings Per Container | - | 60 | |
| Active Ingredient | Garcinia Cambogia | 200mg | ** | |
| Active Ingredient | White Kidney Bean Extract | 100mg | ** | |
| Active Ingredient | L-carnitine | 50mg | ** | |
| Active Ingredient | Green Tea Extract | 10mg | ** | |
| Active Ingredient | Raspberry Ketone | 50mg | ** | |
| Active Ingredient | Capsimax Pepper Extract | 30mg | ** | |
| Active Ingredient | Lotusleaf | 30mg | ** | |
| Active Ingredient | Cassia seed | 20mg | ** | |
| Active Ingredient | Winter melon | 10mg | ** | |
| Footnote 1 | *Percent Daily Values (DV) are based on a 2,000 calorie diet | — | — | |
| Footnote 2 | **Daily Value not established | — | — | |
| Other Ingredients | Excipients | - | Corn starch, vegetarian capsule shells | — |
Natural Appetite & Sugar Craving Regulator
50mg L-Carnitine L-Tartrate, Core Fat Transporter Amino Acid
Dual Thermogenic Complex
Multi-Pathway Fat Management System
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified