




Product Introduction
Three‑in‑One Core Herbal Blend
High‑Strength Per Serving
Mineral & Vitamin Fortification
Low‑Calorie Light Formula
| Nutrition Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Piece/Bite | — |
| Servings Per Container | 35 | — |
| Calories | 3 | 0% |
| Carbohydrates | 1 g | 0% |
| Pure Shilajit | 1 g | 0% |
| Sea Moss | 1 g | 0% |
| Ashwagandha | 1 g | 0% |
| Protein | 1 g | 0% |
| Magnesium | 90 mg | — |
| Zinc | 25 mg | — |
| Vitamin B12 | 100 mcg | — |
| Vitamin C | 60 mg | — |
| *Percent Daily Values are based on a 2,000 calorie diet. | — | — |
| Other Ingredients | Water, Sweeteners (Malt Syrup, Xylitol), Natural Flavors, Vitamin C, Citric Acid, Coating Agent (Carnauba Wax), Gelling Agent (Pectin) | — |
Sea Moss & Ashwagandha Synergy
100% Pure Shilajit Source
Natural Sweetener System
Pectin‑Based Plant Gel Base
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.