




Dual-Effect Care Formula for Women
High-Activity CFU Probiotics Per Serving
No Sour Medicinal Taste
No Swallowing Big Capsules
| Category | Item | Amount Per Serving (2 Gummies) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | 2 Gummies | — |
| Basic Serving Info | Servings Per Container | 30 | — |
| Basic Nutrition | Calories | 10 | — |
| Basic Nutrition | Total Carbohydrate | 4 g | 1%* |
| Basic Nutrition | Sugar Alcohols | 3 g | ** |
| Basic Nutrition | Sodium | 4 mg | <1%* |
| Core Active Ingredient | Bacillus coagulans | 5 Billion CFU | ** |
| Footnote 1 | *Percent Daily Values are based on a 2,000 calorie diet | — | — |
| Footnote 2 | **Daily Value not established | — | — |
| Other Ingredients | Auxiliary Raw Materials | Maltitol, Isomalt, Water, Citrus Pectin, Citric Acid, Sodium Citrate, Natural Strawberry and Orange Flavors, Black Carrot Extract, Beta Carotene | — |
Dual Scientific Probiotic Strains
Plant Pectin Gummy Base, Vegetarian Friendly
Low-Calorie Mild Sugar Formula
Zero Synthetic Dyes
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.