




Reshape and restore plump, firm, youthful skin
Reduce hair loss, split ends, and thin, fine hair
Repair layered, easily breakable and fragile nails
A complete 30-day long-lasting oral maintenance cycle
| Category | Ingredient | Source/Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 25 | - |
| Basic Nutrition | Total Carbohydrate | - | 5g | 2%* |
| Basic Nutrition | Total Sugars | - | 3g | ** |
| Basic Nutrition | Added Sugars | included in Total Sugars | 3g | 6%* |
| Active Vitamin | Vitamin A | retinyl palmitate | 550mcg RAE | 60% |
| Active Vitamin | Vitamin C | ascorbic acid | 200mg | 220% |
| Active Vitamin | Vitamin E | dl-alpha tocopheryl acetate | 15mg | 72% |
| Active Vitamin | Vitamin B6 | pyridoxine | 1.5mg | 88% |
| Active Mineral | Zinc | zinc citrate | 6.5mg | 60% |
| Basic Mineral | Sodium | - | 40mg | <1% |
| Label Footnote | *Percent Daily Values (DV) are based on a 2000-calorie diet | - | - | - |
| Label Footnote | **Daily Value (DV) not established | - | - | - |
| Other Ingredients | Excipients & Base | - | Water, Pectin, Citric Acid, Sodium Citrate, Natural Flavor, Natural Color, Coconut Oil, Carnauba Wax | - |
| Allergen Free Statement | Free from | - | Soy, Gluten, Eggs, Dairy, Nuts, Gelatin, GMOs, Artificial Colors or Preservatives | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.