




Coenzyme Q10, Grape Seed, Pine Bark
Build a skin anti-aging protective barrier
Simultaneously maintain hair, nails, and bones
A complete 30-day long-lasting oral maintenance cycle
| Category | Ingredient | Total Amount per Bottle |
|---|---|---|
| Core Active | L-Glutathione | 150000mg |
| Core Active | Collagen | 400000mg |
| Antioxidant | Coenzyme Q10 | 2000mg |
| Antioxidant Vitamin | Vitamin C | 50000mg |
| Antioxidant | Bioflavonoid | 2000mg |
| Hydrating Active | Hyaluronic Acid | 2500mg |
| Plant Extract | Green Coffee Berry | 1200mg |
| Plant Extract | Raspberry Extract | 1200mg |
| Plant Extract | Pine Bark Extract | 1500mg |
| Antioxidant Extract | Grape Seed Extract | 1500mg |
| Plant Extract | Acerola Cherry | 3000mg |
| Plant Extract | Mixed Berry | 3000mg |
| Plant Extract | Koji Berry | 2000mg |
| Emulsifier/Nutrient | Lecithin | 4000mg |
| Beauty Nutrient | Biotin | 3000mg |
| Cell Nutrient | Inositol | 60mg |
| Mineral | Zinc | 30mg |
| Suggested Use | Dosage Instruction | Take 1-2 Capsules daily, as directed by your healthcare professional or physician |
| Product Claim | Core Benefit | Free Radical Protection/Reductive Active Form: Glutathione plays a key role in maintaining cellular health by directly neutralizing free radicals and maintaining the activity of vitamins C and E. This product contains a reductive active form of glutathione for optimal bioavailability |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.