




High-content biotin, Nourishes and thickens hair
Revitalize and brighten the skin
Repair and reinforce brittle nails
Promotes cellular energy production, relieves fatigue
| Category | Item | Details | Amount Per Serving (2 Quick Release Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Information | Serving Size | - | 2 Quick Release Capsules | — |
| Basic Serving Information | Servings Per Container | - | 75 | — |
| Core Active Ingredients | Biotin | as d-Biotin | 10,000 mcg | 33,333% |
| Core Active Ingredients | Alpha Lipoic Acid | - | 100 mg | * |
| Core Active Ingredients | Keratin | - | 20 mg | * |
| Footnote | *DV Status | Daily Value not established. | — | — |
| Other Ingredients | Excipients & Capsule Components | Rice Powder, Gelatin Capsule, Vegetable Magnesium Stearate, Silica | — | — |
Non-GMO certified high-quality raw materials
Gentle and non-irritating
High purity active biotin
Multi-process raw material purification testing
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.