




Product Introduction
Collagen-infused thermogenic capsules with 5 types of collagen (I, II, III, V & X). Formulated with green tea extract, CLA, raspberry ketone and natural botanicals. Supports body management while nourishing skin, hair and nails. 120 capsules for a 30-day supply, ideal for those pursuing body shaping and inner beauty.
Collagen & Thermogenic Dual Formula
High-Potency EGCG Green Tea
Beauty Vitamin Complex
| Supplement Facts | ||
|---|---|---|
| Serving Size | 4 Capsules | |
| Servings Per Container | 30 | |
| Ingredients | Amount Per Serving | %DV |
| Vitamin B12 (as Cyanocobalamin) | 48 mcg | 2000% |
| Biotin | 600 mcg | 2000% |
| Magnesium (as Magnesium Aspartate) | 10 mg | 2% |
| Chromium (as Chromium Picolinate) | 160 mcg | 457% |
| Multi Collagen Matrix I, II, III, V and X (Hydrolyzed Bovine Collagen Peptides, Bovine Bone Broth Collagen, Hydrolyzed Fish Collagen, Chicken Bone Broth Collagen, Eggshell Membrane Collagen) | 1000 mg | ** |
| Green Tea Extract (Camellia sinensis) (Leaf) (98% Polyphenols) (50% Epigallocatechin Gallate (EGCG)) | 400 mg | ** |
| Conjugated Linoleic Acid (CLA) (from InnoBio® Safflower Seed Oil Powder) | 150 mg | ** |
| Cayenne Pepper (Capsicum annuum) (Fruit) | 130 mg | ** |
| Caffeine Anhydrous | 120 mg | ** |
| Raspberry Ketone | 100 mg | ** |
| Garcinia Extract (Garcinia cambogia) (Fruit) | 50 mg | ** |
| BioPerine® Black Pepper Extract (Piper nigrum)(Fruit) | 5 mg | ** |
| Note | ** Daily Value (DV) not established |
Multi-Source Hydrolyzed Collagen
Natural Botanical Blend
Supporting Mineral Complex
Controlled Caffeine Content
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



