




Clinically Studied AREDS2 Formula
Six Core Eye Nutrients Complex
Lutein & Zeaxanthin Blend
Astaxanthin for Antioxidant Protection
| Category | Ingredient | Source/Details | Amount Per Serving (1 Softgel) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Information | Serving Size | - | 1 Softgel | — |
| Basic Serving Information | Servings Per Container | - | 30 | — |
| Vitamins | Vitamin A | as EVTene® Palm Oil Mixed-Carotene | 1530 mcg RAE | 170% |
| Vitamins | Vitamin E | as d-Alpha Tocopherol | 121 mg | 807% |
| Active Nutrients | Lyc-O-Mato® Tomato Fruit Extract | - | 67 mg | † |
| Tomato Extract Sub-items | Lycopene | - | 10 mg | † |
| Active Nutrients | XanMax® Marigold Flower Extract | Tagetes erecta | 50 mg | † |
| Marigold Extract Sub-items | Lutein | - | 10 mg | † |
| Marigold Extract Sub-items | Zeaxanthin + Trans-Zeaxanthin | - | 2 mg | † |
| Active Nutrients | Astaxanthin Algae Extract | Haematococcus pluvialis | 4 mg | † |
| Footnote | †DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Softgel Components | Gelatin, Water, Sunflower Oil, Glycerin, Candelilla Wax, Sunflower Lecithin, Annatto Fruit Extract (Color) | — | — |
Standardized XanMax® Marigold Extract
EVTene® Mixed-Carotene Vitamin A
Sunflower Oil Lipid Base
Clean Targeted Formula
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.