




Quality Assured
Lab tested
| Category | Item | Details | Amount Per Serving (5g) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 5g | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Core Nutrition | Calories | - | 20 | — |
| Core Nutrition | Total Fat | - | 0g | ** |
| Core Nutrition | Sodium | - | 5mg | ** |
| Core Nutrition | Total Carbohydrate | - | 3g | 1%† |
| Core Nutrition | Dietary Fiber | - | 1g | 4%† |
| Core Nutrition | Total Sugars | - | 0g | ** |
| Core Nutrition | Added Sugars | Includes 0g Added Sugars | 0g | 0%† |
| Core Nutrition | Protein | - | 1g | 2%† |
| Footnote | † DV Basis | Percent Daily Values are based on a 2,000 calorie diet | — | — |
| Footnote | ** DV Status | Daily Value not established | — | — |
| Core Formula Blends | Proprietary Organic Mushroom Blend | Lion's Mane, Cordyceps (C. sinensis & C. militaris), Chaga, Reishi, Shiitake, Maitake, King Trumpet, Agaricus Blazei, Antrodia Camphorata, Poria Cocos, Turkey Tail | — | — |
| Core Formula Blends | Organic Adaptogen Blend | Ashwagandha, Shilajit | — | — |
| Core Formula Blends | Probiotic Blend | B. coagulans, L. acidophilus | — | — |
| Core Formula Blends | Energy & Focus Blend | Organic Arabica Coffee, Green Coffee Bean (50% Chlorogenic Acids) | — | — |
| Product Feature Certifications | Product Attributes | 100% Vegan, Non GMO, No Preservatives, Made in USA, Gluten Free, Soy Free, No Fillers, Sugar Free | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.