




Quivalent High-Potency Ashwagandha Per Serving
3-in-1 Mood Calming Complex
No Bitter Herbal Taste
No Hard Capsules to Swallow
| Category | Item | Specification | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 1 Gummy | — |
| Basic Serving Info | Servings Per Container | - | 60 | — |
| Basic Nutrition | Calories | - | 9 | — |
| Basic Nutrition | Total Carbohydrate | - | 4g | 1%* |
| Basic Nutrition | Total Sugar | - | 0g | + |
| Vitamin Active | Vitamin D3 | as cholecalciferol | 25mcg (1000IU) | 125%* |
| Adaptogen Herb | Ashwagandha Root Extract | - | 300mg | + |
| Label Footnote | *Percent Daily Value based on a 2,000 calorie diet | - | - | - |
| Label Footnote | +Daily Value not established | - | - | - |
| Other Ingredients | Excipients & Base Materials | - | Water Soluble Corn Dietary Fiber Powder, Xylitol, Water, Pectin, Citric Acid, Sodium Citrate, Mixed Berry Flavor, Carnauba Wax | — |
Standardized Ashwagandha Extract
Mood Balance
Steady energy throughout the day
Vegetarian Friendly
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.




Partner with Huaguang Biotechnology for premium-quality gummy supplements backed by science and trusted by markets worldwide.