




Brain, Energy & Immune Triple Care
Certified Organic Raw Mushroom Materials
No Artificial Additives Of Any Kind
Lion’s Mane Focus Support Core
| Category | Item | Composition Details | Amount Per Serving (1 scoop / 1g) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 1 scoop (1g) | — |
| Basic Serving Info | Servings Per Container | - | 60 | — |
| Core Blend | Organic Mushroom Blend | Standardized to contain 29% Beta Glucans | 1 g | †† |
| Blend Component | Organic Maitake Extract | Grifola frondosa (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Chaga Extract | Inonotus obliquus (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Turkey Tail Extract | Coriolus versicolor (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Reishi Extract | Ganoderma lucidum (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Cordyceps Extract | Cordyceps militaris (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Lion’s Mane Extract | Hericium erinaceus (Fruiting Body) | 167 mg | †† |
| Footnote | †† DV Status | Daily Value not established | — | — |
Exclusive Nootropic Brain & Focus Support
Balance Daily Stress & Vitality
Full-Body Balanced Nourishment
Boost Daily Endurance
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.