




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Ingredient | Source/Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 20 | - |
| Basic Nutrition | Total Carbohydrate | - | 5g | 2%* |
| Energy Extract | Guarana Extract | - | 40mg | ** |
| Energy Vitamin | Vitamin B12 | Methylcobalamin | 25mcg | 1040%* |
| Basic Mineral | Sodium | - | 10mg | <1%* |
| Plant Extract | Beetroot Extract | - | 100mg | ** |
| Adaptogen Extract | Organic Maca Root Extract | - | 50mg | ** |
| Adaptogen Extract | Organic Rhodiola Root Extract | - | 50mg | ** |
| Nootropic Extract | Lion's Mane Extract | - | 25mg | ** |
| Antioxidant Extract | Green Tea Extract | - | 50mg | ** |
| Sport Active | Creatine | - | 500mg | ** |
| Sport Active | Caffeine & L-Carnitine | - | 10mg | ** |
| Label Footnote | *Percent Daily Values (DV) are based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value (DV) not established | - | - | - |
| Other Ingredients | Excipients & Base | - | Organic Tapioca Syrup, Organic Cane Sugar, Water, less than 2% of: Citric Acid, Coconut Oil & Carnauba Wax, Fruit & Vegetable Juice (for color), Natural Flavors, Pectin, Sodium Citrate | - |
Gold standard formula, stable and efficient absorption
Balanced Multi-Active Synergistic Formula
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.