




Balanced Lutein & Zeaxanthin
Anthocyanin-Rich Bilberry Extract
Supports Day & Night Vision
Multi-Part Eye Tissue Care
| Category | Ingredient | Amount Per Serving (1 Tablet) | % Daily Value |
|---|---|---|---|
| Basic Serving Information | Serving Size | 1 tablet | — |
| Basic Serving Information | Servings Per Container | 60 | — |
| Active Nutrients | Jiao Gu Lan Extract | 300 mg | * |
| Active Nutrients | Ginkgo Biloba Extract | 120 mg | * |
| Active Nutrients | Pine Bark Extract | 50 mg | * |
| Active Nutrients | Alpha-Lipoic Acid | 100 mg | * |
| Footnote | *DV Status | Daily Value not established | — |
| Other Ingredients | Excipients & Tablet Shell | Tablet shell (gelatin or HPMC), Excipients | — |
Standardized Core Eye Actives
Dual Natural Berry Extracts
Botanical Antioxidant Complex
Clean Formula Without Unwanted Fillers
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.