




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Quality Assured
Lab tested
| Category | Item | Amount Per Serving (1 Scoop / 5g) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | One Scoop (5g) | — |
| Basic Serving Info | Servings Per Container | 62 | — |
| Core Active Ingredients | Creatine Monohydrate | 4000mg | ** |
| Core Active Ingredients | Pineapple Extract | 500mg | ** |
| Other Ingredients | Excipients & Additives | L-carnitine, Tartrate, Bioperine | — |
| Footnote | *DV Basis | Percent Daily Values are based on a 2,000 calorie diet. | — |
| Footnote | **DV Status | Daily Value not established. | — |
| Usage Instructions | Recommended Use | Drink 1-2 Scoops a day, and exercise your glutes at least once a week. | — |
| Product Attributes | Free-From Claims | No Artificial flavor or color, Non-GMO, No Fillers, No Preservatives, No Sugar, No Starch, No Milk, No Lactose, No Soy, No Gluten, No Wheat, No Yeast | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified