




Quality Assured
Lab tested
| Category | Details / Amount Per Serving | % Daily Value (DV) |
|---|---|---|
| Product Basic Information | Serving Size: 2 scoops (11g approx.) Servings Per Container: 41.3 | - |
| Calories | 38.5 | Not listed |
| Protein | 10 g | Not listed |
| Sodium | 44 mg | 2%* |
| Proprietary Blend | Total: 11 g | - |
| Multi Collagen Complex | 10,880 mg Components: Bovine Collagen Peptides, Chicken Collagen Peptides, Marine Collagen Peptides, Eggshell Membrane Collagen Peptides | † |
| Hyaluronic Acid | 55 mg | † |
| Vitamin C (Ascorbic Acid) | 55 mg | 61% |
| Biotin (as d-biotin) | 10,000 mcg | 33,333% |
| Footnote | *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | - |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.