




Quality Assured
Lab tested
| Category | Item | Amount Per Serving (2 scoops / 22g) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | 2 scoops (22g) | — |
| Basic Serving Info | Servings Per Container | Approx. 20 | — |
| Core Calorie & Fat | Calories | 120 | — |
| Core Calorie & Fat | Calories from Fat | 20 | — |
| Core Calorie & Fat | Total Fat | 2g | 3%* |
| Core Calorie & Fat | Saturated Fat | 1g | 5%* |
| Core Calorie & Fat | Cholesterol | 65mg | 22% |
| Core Carb & Sugar | Total Carbohydrate | 2g | 1%* |
| Core Carb & Sugar | Sugars | 2g | 1%* |
| Core Macronutrient | Protein | 18.48g | + |
| Minerals | Calcium | 100mg | 10% |
| Minerals | Iron | 0.36mg | 2% |
| Minerals | Sodium | 120mg | 5% |
| Footnote | *DV Basis | Percent Daily Values are based on a 2,000 calorie diet | — |
| Footnote | +DV Status | Daily Value (DV) not established | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.