




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
14-in-1 Full Premium Eye Complex
Dual Macular Core
Astaxanthin 2% Deep Eye Antioxidan
Double Protection Against Screen Oxidation
| Category | Details / Amount Per Serving | % Daily Value (DV) |
|---|---|---|
| Product Basic Information | Serving Size: 2 Capsules Servings Per Container: 30 | - |
| Vitamin A (as retinyl palmitate) | 1000mcg RAE | 111% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) | 12mcg | 60% |
| Zinc (as zinc oxide) | 40mg | 364% |
| Copper (as copper amino acid chelate) | 2mg | 222% |
| Proprietary Vision Blend | Total: 1077mg Components: Spirulina Powder (Arthrospira pluentis) (whole plant), Grape seed Extract (vitis vinifera)(seed), Blueberry Extract (berry), L-Carnitine L-Tarrate, Bladderwrack Powder Japanese knotweed Extract (98% resveratrol)(Polygonum cuspidatum) (root), Lutein 5% ((Tagetes erecta) (flower), Astaxanthin 2% (Haematococcus pluvialis) (algae), Zeaxanthin 5% (from marigold flower extract) (Tagetes erecta) (flower) | ** |
| Other Ingredients | Gelatin (capsule), L-Leucine, Olive Oil | - |
| Footnote | ** Daily Value (DV) not established. | - |
1077mg Giant Proprietary Vision Blend
Triple Core Carotenoids
Complete Eye Vitamin Group
Dual Fruit Anthocyanins
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified