




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Alternative to multiple herbal supplements
Relieve mental stress
No Earthy Mushroom Bitter Taste
Low Sugar Light Formula
| Category | Item | Amount Per Serving (2 gummies) | % Daily Value* |
|---|---|---|---|
| Basic Serving Info | Total Servings Per Bag | 40 Servings (80 gummies) | — |
| Basic Serving Info | Serving Size | 2 gummies | — |
| Calories | Calories | 14 | — |
| Basic Nutrition | Total Sugars | 1.5g | 5% |
| Basic Nutrition | Total Carbohydrates | 3.5g | 3% |
| Adaptogen Herb | Ashwagandha | 500mg | — |
| Functional Mushroom | Reishi Mushroom | 300mg | — |
| Functional Mushroom | Lion’s Mane Mushroom | 300mg | — |
| Functional Mushroom | Shiitake Mushroom | 300mg | — |
| Functional Mushroom | Cordyceps Mushroom | 300mg | — |
| Functional Mushroom | Turkey Tail Mushroom | 300mg | — |
| Functional Mushroom | Maitake Mushroom | 300mg | — |
| Functional Mushroom | Chaga Mushroom | 300mg | — |
| Footnote | *Daily Value Explanation | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice | — |
Concentrated Ashwagandha Root Extract
100% Organic Plant Sweetener Base
Zero Artificially Synthesized Flavor
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified