




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (1 scoop / 1g) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 1 scoop (1g) | — |
| Basic Serving Info | Servings Per Container | - | 60 | — |
| Core Blend | Organic Mushroom Blend | Standardized to contain 29% Beta Glucans | 1 g | †† |
| Blend Component | Organic Maitake Extract | Grifola frondosa (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Chaga Extract | Inonotus obliquus (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Turkey Tail Extract | Coriolus versicolor (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Reishi Extract | Ganoderma lucidum (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Cordyceps Extract | Cordyceps militaris (Fruiting Body) | 167 mg | †† |
| Blend Component | Organic Lion’s Mane Extract | Hericium erinaceus (Fruiting Body) | 167 mg | †† |
| Footnote | †† DV Status | Daily Value not established | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified