





3-in-1
Stronger Hair & Nails
Improve skin
Improve nails
| Amount Per Serving | Content | %Daily Value |
|---|---|---|
| Vitamin A (from palmitate) | 1,200 mcg RAE (4,000 IU) | 133% |
| Calcium (calcium phosphate) | 80 mg | 6% |
| Vitamin D3 (cholecalciferol) | 2.5 mcg (100 IU) | 12.5% |
| Vitamin B1 (thiamine mononitrate) | 5 mg | 417% |
| Vitamin B2 (riboflavin) | 5 mg | 305% |
| Vitamin B3 (niacinamide) | 5 mg | 31% |
| Vitamin B6 (pyridoxine HCL) | 5 mg | 294% |
| Folate (as folic acid) | 222 mcg DFE | 62% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 833% |
| Biotin | 10,000 mcg | 16,670% |
| Vitamin B5 (d-calcium pantothenate) | 50 mg | 1,000% |
| Proprietary Blend | 890 mg | Daily Value not established |
Boost Thicker, Fuller, Healthier Hair
Revitalize Smooth, Radiant Skin
Boost Thicker, Fuller, Healthier Hair
Revitalize Smooth, Radiant Skin
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



