




Gold-Standard Training Support
Higher Absorption & Less Bloating
Clean Minimal Auxiliary Formula
For All Strength & High-Intensity Athletes
| Category | Item | Specification | Amount Per Serving (4 Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Capsules | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Core Active Ingredient | Creatine Monohydrate | - | 1g | * |
| Footnote 1 | *Daily value (DV) Not Established | — | — | — |
| Footnote 2 | Daily Values are based on a 2,000 calorie diet | — | — | — |
| Other Ingredients | Excipients | - | Gelatin, Magnesium Stearate | — |
Pure Micronized Creatine Monohydrate
Optimize Digestive Absorption Efficiency
Accelerate Post-Workout Muscle Repair
Mild Neutral Auxiliary Excipients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



