




4-in-1 Multi-Source Organic Plant Protein Blend
Low Carb Weight-Friendly Formula
Efficient Daily Protein Gap Filler
Low Allergen Gentle Plant Formula
| Category | Item | Composition Details | Amount Per Serving (26g / Approx. 1 Scoop) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 26 g (Approximately 1 Scoop) | — |
| Basic Serving Info | Servings Per Container | - | 20 | — |
| Core Nutrition | Calories | - | 80 | — |
| Core Nutrition | Total Fat | - | 0.5 g | <1%^ |
| Core Nutrition | Total Carbohydrate | - | 3 g | 1%^ |
| Core Nutrition | Dietary Fiber | - | 1 g | 4%^ |
| Core Nutrition | Protein | - | 15 g | 23%^ |
| Minerals | Calcium | - | 40 mg | 3% |
| Minerals | Iron | - | 4.6 mg | 26% |
| Minerals | Phosphorous | - | 160 mg | 13% |
| Minerals | Sodium | - | 170 mg | 7% |
| Minerals | Potassium | - | 20 mg | <1% |
| Proprietary Blend | Organic Vanilla Dream Protein Blend | Organic Yellow Pea, Organic Brown Rice, Organic Sacha Inchi Seed (Plukenetia volubilis), Organic Pumpkin Seed | 19.4 g | † |
| Proprietary Blend | Organic Tahl Gum | Acacia seyal | 2.25 g | † |
| Footnote | ^ DV Basis | Percent Daily Values are based on a 2,000 calorie diet | — | — |
| Footnote | † DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Flavorings | Natural Vanilla Flavor With Other Natural Flavors, Organic Guar Gum, Himalayan Salt, Xanthan Gum, Organic Stevia Leaf, Malic Acid | — | — |
Easy-Digest Core Plant Protein Source
Rich Mineral Complex
Nourish Intestinal Digestive Flora
Clean Organic Natural Sweetener
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



