




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Amount Per Serving (3 Gummies) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | 3 Gummies | — |
| Basic Serving Info | Servings Per Container | 30 | — |
| Basic Nutrition | Calories | 12 | — |
| Basic Nutrition | Total Carbohydrates | 4 g | 2%* |
| Basic Nutrition | Sugars | 0 g | ** |
| Core Sports Active | Creatine Monohydrate | 3000 mg | ** |
| Endurance Booster | Beta Alanine | 1600 mg | ** |
| Energy Stimulant | Caffeine (as Anhydrous Caffeine) | 100 mg | ** |
| Amino Acid | Taurine | 500 mg | ** |
| Vitamin Complex | Vitamin B6 (as Pyridoxine HCl) | 5 mg | 294%* |
| Mineral Electrolyte | Sodium (from Pink Himalayan Salt) | 50 mg | 2%* |
| Plant Nitrate Extract | Beet Root Extract (Beta vulgaris) | 250 mg | ** |
| Footnote 1 | *Percent Daily Values are based on a 2,000 calorie diet | — | — |
| Footnote 2 | **Daily Value (DV) not established | — | — |
| Other Ingredients | Base & Auxiliary Materials | Water, Natural Fruit Flavour, Pectin, Citric Acid, Lactic Acid, Sodium Citrate | — |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.