




Product Introduction
High‑Potency Sea Moss
Easy‑Absorb Liquid Formula
All‑In‑One Complex Blend
Flexible Consumption Ways
| NUTRITION FACTS | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Pumps (2ml) | — |
| Serving Per Container | 30 | — |
| Calories | 8 | — |
| Total Carbohydrate | 3 g | 2.3% |
| Total Sugars | 1.5 g | 3.75% |
| Irish Sea Moss (Equivalent to 10000mg of Irish Sea Moss 3:1 Extract) | 3000 mg | + |
| Spirulina Powder | 1000 mg | + |
| Black Seed Oil Extract | 1000 mg | + |
| Black Elderberry Extract | 1500 mg | + |
| Burdock Root Extract | 300 mg | + |
| Bladderwrack Extract | 300 mg | + |
| Black Pepper Extract | 10 mg | + |
| Vitamin D3 | 50 mcg (2000 IU) | 250% |
| Vitamin C | 100 mg | 100% |
| + Daily Value (DV) not established. | — | — |
| Other Ingredients | Purified Water, Organic Dragon fruits Extract, Protein, Fiber, Vitamins, etc. | — |
| Nutrition Note | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | — |
Traditional Irish Sea Moss Base
Synergistic Herbal Combination
Dual Vitamin Enhancement
Clean Auxiliary System
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.