




3-Stage All-In-One Formula
Support Healthy Fetal Development
No Nausea & Unpleasant Medicinal Taste
Convenient for Travel & Hospital Stay
| Category | Ingredient / Item | Form / Specification | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | Gummies (label text without quantity number) | - | — |
| Basic Info | Servings Per Container | - | 30 | — |
| Basic Nutrition | Calories | - | 30 | — |
| Basic Nutrition | Total Carbohydrate | - | 6 g | 2%* |
| Basic Nutrition | Total Sugars | - | 6 g | ** |
| Basic Nutrition | Added Sugars | Contained in total sugars | 6 g | 12%* |
| Vitamin | Vitamin C | Ascorbic Acid | 30 mg | 33%* |
| B Vitamin | Niacin | Niacinamide | 36 mg | 225%* |
| B Vitamin | Vitamin B6 | Pyridoxine Hydrochloride | 3.6 mg | 212%* |
| B Vitamin | Folate | 780 mcg Folic Acid, 1290 mcg DFE | 1290 mcg DFE | 323%* |
| B Vitamin | Vitamin B12 | Cyanocobalamin | 60 mcg | 2500%* |
| Beauty Vitamin | Biotin | - | 150 mcg | 500%* |
| B Vitamin | Pantothenic Acid | Calcium d-Pantothenate | 18 mg | 360%* |
| Nutrient Compound | Myo-Inositol | - | 10.5 mg | ** |
| Footnote 1 | *Percent Daily Values are based on a 2,000 calorie diet | — | — | — |
| Footnote 2 | **Daily Value not established | — | — | — |
| Other Ingredients | Base & Auxiliary Materials | - | Glucose Syrup, Sugar, Dextrose, Sucrose, Pectin, Citric Acid, Sodium Citrate, Natural Strawberry Flavor, Vegetable Oil, Carnauba Wax, Purple Carrot Concentrate | — |
Full-Spectrum High-Dose Vitamin Complex
Optimize Women’s Fertility Wellness
Boost Maternal Immune Defense
Zero Synthetic Dyes
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.