




Our Lemonade Electrolytes Powder is zero-calorie, zero-sugar hydration drink mix packed with balanced electrolytes and 10+ essential vitamins & trace minerals, designed for gym athletes, keto dieters, outdoor workers, travelers and anyone prone to dehydration, fatigue or mineral loss. Each 369g tub contains 90 servings, 4.3g per single scoop, fresh natural lemonade flavor with zero sugar, zero carbs and zero calories.
Quality Assured
Lab tested
| Category | Nutrient Item | Amount Per Serving (1 Scoop / 4.3g) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | 1 Scoop (4.3g) | — |
| Basic Serving Info | Servings Per Container | 90 | — |
| Core Calorie & Macronutrients | Calories | 0 | — |
| Core Calorie & Macronutrients | Total Fat | 0 g | 0% |
| Core Calorie & Macronutrients | Sodium | 110 mg | 5% |
| Core Calorie & Macronutrients | Total Carbohydrate | 0 g | 0% |
| Core Calorie & Macronutrients | Dietary Fiber | 0 g | 0% |
| Core Calorie & Macronutrients | Total Sugars | 0 g | — |
| Core Calorie & Macronutrients | Added Sugars (Includes 0g Added Sugars) | 0 g | 0% |
| Core Calorie & Macronutrients | Protein | 0 g | 0% |
| Major Minerals | Calcium | 110 mg | 8% |
| Major Minerals | Potassium | 250 mg | 6% |
| Major Minerals | Phosphorus | 100 mg | 8% |
| Major Minerals | Magnesium | 100 mg | 25% |
| Trace Minerals | Zinc | 2.9 mg | 25% |
| Trace Minerals | Selenium | 15 mcg | 25% |
| Trace Minerals | Copper | 0.5 mg | 60% |
| Trace Minerals | Chromium | 35 mcg | 100% |
| Trace Minerals | Molybdenum | 7.9 mcg | 20% |
| Trace Minerals | Chloride | 160 mcg | 6% |
| Vitamins | Vitamin C | 169 mg | 190% |
| Vitamins | Riboflavin (Vitamin B2) | 5 mg | 380% |
| Vitamins | Thiamin (Vitamin B1) | 3 mg | 250% |
| Vitamins | Niacin | 20 mg | 130% |
| Vitamins | Biotin (Vitamin B7) | 215 mcg | 720% |
| Vitamins | Pantothenic Acid (Vitamin B5) | 5 mg | 100% |
| Footnote | DV Basis | Percent Daily Values are based on a 2,000 calorie diet | — |
| Footnote | Nutrient Note | Not a significant source of Saturated Fat, Trans Fat, Cholesterol, Vitamin D & Iron | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.