




Accelerate Healthy Hair Growth
Vitamin C + Vitamin E dual antioxidant, brightening the skin
No burden for people controlling sugar and reducing fat
No traditional vitamin bitterness
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Nutrition Facts | Calories | - | 20 | - |
| Nutrition Facts | Sodium | - | 7mg | <1% |
| Nutrition Facts | Total Carbohydrates | - | 10g | <1% |
| Nutrition Facts | Sugar | - | 0 | - |
| Nutrition Facts | Includes Added Sugar | - | 0 | - |
| Nutrition Facts | Protein | - | 220mg | - |
| Nutrition Facts | Fat | - | 165mg | - |
| Active Ingredients | Vitamin A | - | 2100iu | * |
| Active Ingredients | Vitamin C | - | 20mg | * |
| Active Ingredients | Vitamin D | - | 400iu | * |
| Active Ingredients | Vitamin E | - | 16.5iu | * |
| Active Ingredients | Vitamin B | - | 122mcg | * |
| Active Ingredients | Folic Acid | - | 260mcg | * |
| Active Ingredients | Biotin | - | 5000mcg | * |
| Active Ingredients | Pantothenic acid | - | 5.2mg | * |
| Active Ingredients | Iodine | - | 42mcg | * |
| Active Ingredients | Zinc | - | 2.7mg | * |
| Label Footnote | *Daily Value not Established | - | - | - |
| Label Footnote | **Percent Daily Values are based on a 2000 calorie diet | - | - | - |
| Other Ingredients | - | - | Maltitol, xylitol, isomalt, food additives, pectin, citric acid, malic acid, sodium citrate, food flavor, fruit juice color | - |
| Suggested Use | - | - | Take 1 serving (2 Gummies) daily or as directed by your healthcare provider. Keep out of reach of children. Store tightly in a cool, dry place | - |
Scientifically formulated for more comprehensive care
Truly zero sucrose, does not harm teeth
Plant pectin base + naturally colored fruit juice
Gentle on sensitive stomachs
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified



Contact our team to discuss your project requirements.