




Quivalent High-Potency Ashwagandha Per Serving
3-in-1 Mood Calming Complex
No Bitter Herbal Taste
No Hard Capsules to Swallow
| Category | Item | Specification Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 gummies | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Basic Nutrition | Calories | - | 20 | — |
| Basic Nutrition | Total Carbohydrates | - | 5 g | 2%† |
| Basic Nutrition | Total Sugars | - | 3 g | ** |
| Basic Nutrition | Added Sugars | Included in total sugars | 3 g | 6%† |
| Mood Support Active | 5-Hydroxytryptophan | from Griffonia simplicifolia seed extract | 40 mg | ** |
| Amino Acid | L-Tyrosine (Free-Form) | - | 100 mg | ** |
| Adaptogen Herb | Ashwagandha Extract 30:1 (Root) | Standardized to 3% Withanolides (1.5 mg); Equivalent to 1,500 mg raw Ashwagandha | 50 mg extract (1,500 mg equivalent) | ** |
| Footnote 1 | † Percent Daily Values are based on a 2,000 calorie diet | — | — | — |
| Footnote 2 | ** Daily Value Not Established | — | — | — |
| Other Ingredients | Excipients & Base Materials | - | Organic Glucose Syrup, Organic Sugar, Pectin, Citric Acid, Sodium Citrate, Natural Strawberry Flavor, Spinach Powder and Vegetable Oil | — |
Standardized Ashwagandha Extract
Mood Balance
Steady energy throughout the day
Vegetarian Friendly
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.