




Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (1 Vegetarian Capsule) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 1 Vegetarian Capsule | — |
| Basic Serving Info | Servings Per Container | - | 120 | — |
| Core Active Ingredients | Maca Root (Black, Red, and Yellow) | Lepidium meyenii (root), from 500 mg of 20:1 extract | 10000 mg | † |
| Core Active Ingredients | Korean Panax Ginseng | From 140 mg of 10:1 extract, standardized to 10% Ginsenosides (Leaf and Stem) | 1400 mg | † |
| Footnote | † DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Additives | Vegetable Capsule (Hydroxypropyl Methylcellulose), Vegetable Magnesium Stearate, Silicon Dioxide | — | — |
| Equivalence Notes | Maca Extract Equivalent | Equivalent from 500 mg of 20:1 Maca Root extract per serving | — | — |
| Equivalence Notes | Ginseng Extract Equivalent | Equivalent from 140 mg of 10:1 Panax Ginseng extract per serving | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.