




Targeted Blue Light Support
Lutein & Zeaxanthin for Macula
Astaxanthin Antioxidant Boost
Dual Antioxidant Vitamin Complex
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as EVTene® Palm Oil Mixed-Carotene Extract) | 1530 mcg RAE | 170% |
| Vitamin E (as d-Alpha Tocopherol) | 121 mg | 807% |
| Lyc-O-Mato® Tomato Fruit Extract | 67 mg | + |
| Lycopene | 10 mg | + |
| XanMax® Marigold Flower Extract (Tageles erecta) | 50 mg | + |
| Lutein | 10 mg | + |
| Zeaxanthin (Meso-Zeaxanthin + Trans-Zeaxanthin) | 2 mg | + |
| Astaxanthin Algae Extract (Haematococcus pluvialis) | 4 mg | + |
Standardized XanMax® Marigold Extract
EVTene® Plant-Based Vitamin A
High-Potency d-Alpha Tocopherol
Clean Formula With Selected Excipients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.