




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 4 Gummies | - |
| Basic Info | Servings Per Container | - | 30 (total 120 gummies per bottle) | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4g | 1%** |
| Basic Nutrition | Total Sugars | - | 0g | - |
| Basic Nutrition | Added Sugars | included in Total Sugars | 0g | 0%** |
| Core Active | Creatine Monohydrate | - | 5g | + |
| Label Footnote | +Daily Value not established | - | - | - |
| Label Footnote | **Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Other Ingredients | Excipients & Base | - | Water, Pectin, Sodium Citrate, Citric Acid, Stevia, Vegetable Coconut Oil | - |
| Allergen Notice | Allergen Mark | - | Contains Coconut | - |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



