




High-concentration biotin promotes thick and lush hair.
Revitalize dull skin at the base, maintaining clear and resilient skin.
Strengthen thin and brittle nails, improve layering and whitening
Low-Calorie, Low-Sugar Clean Formula
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 14 | - |
| Basic Nutrition | Total Carbohydrates | - | 4g | 1%** |
| Basic Nutrition | Total Sugars | - | 3g | - |
| Basic Nutrition | Added Sugar | Included in Total Sugars | 3g | 6%** |
| Active Ingredient | Biotin | - | 10,000 mcg | 33,333% |
| Label Footnote | *Daily Value Not Established | - | - | - |
| Label Footnote | **Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Product Certification | Formula Attributes | - | GMO Free, Gluten Free, Vegetarian, Packaged in the USA | - |
Pure and Gentle Ingredient Base
A balanced fruit flavor formula, suitable for all types of adults
Standardized Quality-Controlled Production
Scientifically formulated for more comprehensive care
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



