




Dual Core Nutrients for Macula
Antioxidant Vitamin Complex
Balanced Zinc & Copper Minerals
Ideal for Daily Screen Users
| Category | Ingredient | Amount Per Serving (1 Mini Soft Gel) | %DV (Per Serving) | Amount Per Day | %DV (Per Day) |
|---|---|---|---|---|---|
| Basic Serving Information | Serving Size | 1 Mini Soft Gel | — | — | — |
| Calories & Macronutrients | Calories | <5 | — | 5 | — |
| Calories & Macronutrients | Total Fat | <0.5 g | <1%† | 0.5 g | 1%† |
| Vitamins | Vitamin C | 250 mg | 278% | 500 mg | 556% |
| Vitamins | Vitamin E | 90 mg | 600% | 180 mg | 1200% |
| Minerals | Zinc | 40 mg | 364% | 80 mg | 727% |
| Minerals | Copper | 1 mg | 111% | 2 mg | 222% |
| Active Nutrients | Lutein | 5 mg | ** | 10 mg | ** |
| Active Nutrients | Zeaxanthin§ | 1 mg | ** | 2 mg | ** |
| Footnote | †DV Basis | Percent Daily Values (%DV) are based on a 2,000 calorie diet | — | — | — |
| Footnote | **DV Status | Daily Value (%DV) not established | — | — | — |
| Footnote | §Source Note | May be sourced from marigold flower or paprika fruit extract | — | — | — |
| Other Ingredients | Full Ingredient List | Ascorbic acid, dl-alpha tocopheryl acetate, gelatin, glycerin, zinc oxide, marigold flower extract, medium chain triglycerides, carmine, zeaxanthin, cupric oxide, titanium dioxide | — | — | — |
Marigold-Derived Carotenoids
Lipid Base Boosts Absorption
Standardized Precise Dosage
Clean & Streamlined Excipients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.