




Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (2 Gummies) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Gummies | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Core Nutritional Components | Calories | - | 10 | — |
| Core Nutritional Components | Total Carbohydrate | - | 3g | 1% |
| Core Nutritional Components | Total Sugars | - | 2g | — |
| Core Nutritional Components | Added Sugars | Includes 1g Added Sugars | 1g | 3% |
| Core Nutritional Components | Potassium | As potassium citrate | 99mg | 1% |
| Core Nutritional Components | Magnesium | As magnesium citrate | 250mg | 60% |
| Footnote | DV Basis | Percentage Daily Values are based on a 2000 calorie diet | — | — |
| Footnote | DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Base Materials | Organic Tapioca Syrup, Raw Cane Sugar, Water, Pectin, Citric Acid, Natural Flavor, Natural Fruit Juice | — | — |
| Free-From Claims | Excluded Ingredients & Attributes | Non-GMO Gluten, No Gelatin, No Yeast, No Egg, No Soy, No Peanut, No Shellfish, No Dairy, No Artificial Colors, No Flavors or Sweeteners, No Preservatives | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.