




High-Potency Melatonin Per Serving
Light Nighttime Burden
Multi-Scenario Night Support:
No Choking or Bitter Aftertaste
| Category | Item | Amount Per Serving (2 Capsules) | % Daily Value |
|---|---|---|---|
| Basic Serving Info | Serving Size | 2 Capsules | — |
| Basic Serving Info | Servings Per Container | 45 | — |
| Basic Nutrition | Calories | 10 | — |
| Basic Nutrition | Total Carbohydrate | 4g | 1%* |
| Basic Nutrition | Sodium | 10mg | <1%* |
| Active Ingredient | Melatonin | 10mg | ** |
| Footnote 1 | *Percent Daily Values are based on a 2,000 calorie diet | — | — |
| Footnote 2 | **Daily Value (DV) not established | — | — |
Melatonin Active Ingredient, Core Circadian Regulator
Ultra Low Sodium Mild Formula
No Heavy Digestive Load Before Bed
Vegetarian-Friendly
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



