




Strengthen one's own immune protection
Gently Care for Cardiovascular Health
Relieve joint stiffness and enhance mobility
Nurture Lustrous Hair and Skin
| Category | Ingredient | Source/Form | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Active Ingredient | Black Seed Oil | Nigella Sativa | 200mg | ** |
| Active Ingredient | Rapeseed Honey Extract | - | 50mg | ** |
| Active Vitamin | Vitamin B12 | as Cyanocobalamin | 1.5mcg | ** |
| Basic Mineral | Sodium | - | 8mg | ** |
| Active Ingredient | Apple Cider Vinegar Powder | - | 100mg | ** |
| Active Extract | Turmeric Extract | - | 20mg | ** |
| Active Powder | Beet Root Powder | - | 50mg | ** |
| Active Powder | Pomegranate Powder | - | 50mg | ** |
| Active Vitamin | Vitamin C | - | 30mg | ** |
| Active Vitamin | Biotin | - | 1000mcg | ** |
| Label Footnote | †% Daily Value based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
| Formula Note | Active content note | - | Contains 2% thymoquinone per 2 gummies serving | - |
| Other Ingredients | Excipients & Base | - | Organic Tapioca Syrup, Pectins, Sodium Citrate, Citric Acid, Coconut Oil, Carnauba Wax | - |
| Product Certification | Formula Attributes | - | 100% Organic, Non-GMO, Gluten Free, Vegan Friendly, Dairy Free, Halal, Formulated in the USA, USDA Organic Certified, GMP Certified | - |
High-Activity Black Cumin Seed Core Base
Synergistic Blend of Multiple Superfoods
Fully clean formula, certified both vegetarian and halal
Organic Certified Pure Raw Material System
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



