




Reduce dullness and brighten the complexion
Build a skin anti-aging protective barrier
Simultaneously maintain hair, nails, and bones
A complete 30-day long-lasting oral maintenance cycle
| Category | Ingredient / Item | Form & Notes | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 15 | - |
| Basic Nutrition | Total Carbohydrate | - | 4 g | 1% |
| Basic Nutrition | Total Sugars | - | 2 g | ** |
| Basic Nutrition | Added Sugars | Included in Total Sugars | 2 g | ** |
| Core Beauty Ingredient | Glutathione | - | 1000 mg | ** |
| Core Beauty Ingredient | Marine Collagen | - | 100 mg | ** |
| Antioxidant Vitamin | Vitamin C | - | 100 mg | 110% |
| Antioxidant Vitamin | Vitamin E | - | 200 IU | 667% |
| Vitamin | Folic Acid | - | 260 mcg | 65% |
| Vitamin | Vitamin B12 | - | 850 mcg | ** |
| Antioxidant Extract | Grapeseed Extract | - | 80 mg | ** |
| Footnote | * Daily Value (DV) not established | - | - | - |
| Footnote | ** Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Other Ingredients | Gummy Base & Additives | - | Glucose Syrup, Raw Cane Sugar, Water, Fruit Pectin, Citric Acid, Natural Fruit Flavors, Sodium Citrate, Coconut Oil, Carnauba Wax | - |
| Product Certifications | Formula Attributes | - | Organic, Naturally Gluten Free, Non GMO, 100% Natural, Vegan | - |
Clean and hypoallergenic formula
Zero Artificially Synthesized Flavor
Fat reduction and blood sugar control without burden
Vegetarian Gummy Base
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.