




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (6.87g / 1 scoop) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 6.87 Grams (1 scoop) | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Calorie & Macronutrient | Calories | - | 25 | — |
| Calorie & Macronutrient | Total Fat | - | 1 g | 1%† |
| Calorie & Macronutrient | Total Carbohydrate | - | 5 g | 2%† |
| Calorie & Macronutrient | Dietary Fiber | - | <1 g | 3%† |
| Calorie & Macronutrient | Total Sugars | - | <1 g | †† |
| Calorie & Macronutrient | Protein | - | <1 g | — |
| Mineral | Iron | - | 1.7 mg | 9% |
| Mineral | Sodium | - | 20 mg | 1% |
| Proprietary Blend | Fiber Blend | Inulin, Organic Flax Seed Powder, Apple Fruit Powder | 1.724 g | †† |
| Proprietary Blend | Green Superfood Blend | Organic Barley Grass Powder, Organic Spirulina Powder, Organic Wheatgrass Powder, Organic Alfalfa Leaf Powder, Organic Chlorella Powder | 1.367 g | † |
| Proprietary Blend | Soy Lecithin Powder | - | 1 g | † |
| Proprietary Blend | Probiotic Blend | Inulin, Bifidobacterium bifidum, Lactobacillus | 648 mg | † |
| Footnote | † / †† Mark Explanation | Daily Value (DV) not established for these components | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified