




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Details | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 4 Gummies | - |
| Basic Info | Servings Per Container | - | 30 (total 120 gummies per bottle) | - |
| Formula Highlight | Cane Sugar Content | - | 0g | - |
| Basic Nutrition | Calories | - | 25 | - |
| Basic Nutrition | Total Carbohydrate | - | 6g | 2%* |
| Basic Nutrition | Total Sugars | - | 0g | ** |
| Core Active | Creatine Monohydrate | - | 5g (5000mg) | ** |
| Label Footnote | *Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
| Other Ingredients | Excipients & Base | - | Water, Natural Fruit Flavor, Pectin, Citric Acid, Lactic Acid, Sodium Citrate | - |
| Free-From Statement | Excluded Ingredients | - | Yeast, Wheat, Milk, Eggs, Gluten, Soy, Gelatin, Peanuts, Shellfish, Dairy, Artificial Sweetener, Artificial Colors, Artificial Flavors, Artificial Preservatives, Salicylates | - |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



