




15-in-1 Comprehensive Eye Nutrition
Triple Core Nutrients for Macula
Bilberry & Saffron Botanical Complex
Multi-Vitamin & Mineral Synergy
| Section | Details | |
|---|---|---|
| Supplement Facts Header | ||
| Serving Size | 2 Capsules | |
| Servings Per Container | 30 | |
| --- | --- | |
| Core Ingredient Panel | Columns: Ingredient / Amount Per Serving / %Daily Value | |
| Vitamin A (as Beta-carotene) | 100mcg RAE | 11% |
| Vitamin C (as Ascorbic acid) | 200mg | 222% |
| Caicium (as Calcium carbonate) | 50mg | 4% |
| Vitamin E (DL-Alpha tocopherol acetate) | 20mg | 133% |
| Vitamin B1 (as Thiamine mononitrate) | 8mg | 667% |
| Vitamin B2 (as Riboflavin) | 8mg | 615% |
| Vitamin B3 (as Niacin) | 40mg NE | 250% |
| Vitamin B12 (as Cyanocobalamin) | 27mcg | 1.125% |
| Biotin | 800mcg | 2.667% |
| Magnesium (as Magnesium oxide) | 40mg | 10% |
| Zinc (as Zinc oxide) | 32mg | 291% |
| Selenium (as Selenium AAC) | 8mcg | 15% |
| Copper (as Copper gluconate) | 3.6 mcg | 10% |
| Chromium (as Chromium picolinate) | 3.6 mcg / 481mg | ** |
| --- | --- | |
| Other Ingredients (No Established Daily Value) | Lutein, Bilberry Extract (Veccinium myrtillus)(fruit), Alpha Lipoic Acid (ALA), Eyebright (Euphrasa officinalis)(wholeplant), Zeaxanthin, Quercetin (Sophora japonica)(bud), Rutin (Sophorae japonicaL)(flower), L-Taurine, Grape Seed Extract (Vtis wnifera LMseed), Lycopene | |
| --- | --- | |
| Footnote | **Daily Value (DV) not established | |
| --- | --- | |
| Inactive Ingredients | Cellulose (Vegetable Capsule), RiceFlour, Vegetable Stearate, Silicon Dioxide |
Balanced Triple Carotenoid Complex
Multi-Herb Antioxidant Matrix
Full B Vitamin Complex
Balanced Trace Minerals
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.