




Need 500+ Bottles?
Get a personalized bulk quote with best pricing.
Want Your Own Brand?
Start your custom formula or private label journey.
Request Samples
Try our quality first.
Quality Assured
Lab tested
| Category | Item | Specification / Details | Amount Per Serving (8.5g / approx. 1 scoop) | % RDI* | Amount Per 100g |
|---|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 8.5 g (approx. 1 scoop) | — | — |
| Basic Serving Info | Servings Per Container | - | 30 | — | — |
| Core Nutrition | Energy | - | 109 kJ | 1% | 1280 kJ |
| Core Nutrition | Calories | - | 26 kcal | — | 306 kcal |
| Core Nutrition | Protein | - | 0.7 g | 1% | 8.6 g |
| Core Nutrition | Total Fat | - | 0.1 g | 0% | 1.7 g |
| Core Nutrition | Saturated Fat | - | 0 g | 0% | 0.5 g |
| Core Nutrition | Carbohydrate | - | 5.3 g | 2% | 62.4 g |
| Core Nutrition | Sugars | - | 0.9 g | 1% | 9.2 g |
| Core Nutrition | Dietary Fibre | - | 2.4 g | 8% | 28.6 g |
| Mineral | Sodium | - | 19 mg | 1% | 225 mg |
| Mineral | Potassium | - | 90 mg | 2% | 1063 mg |
| Mineral | Iron | - | 0.88 mg | 11% | 10 mg |
| Footnote | *RDI Basis | Percentage daily intakes are based on an average adult diet of 8700 kJ | — | — | — |
| Full Ingredients List | All Raw Materials | Inulin, Organic Barley Grass, Organic Wheat Grass, Natural Flavours, Citric Acid, Larch (Arabinogalactan), Green Banana, Organic Kale, Organic Spinach, Organic Spirulina, Celery, Kiwi Fruit, Sweetener (Sucralose), Vegetable Gum (Acacia), Silicon Dioxide, Organic Acai, Organic Goji Fruit Extract, Potassium Chloride, Organic Chlorella, Blueberry, Calcium Silicate, Broccoli Seed Extract (13.5% Glucoraphanin), Kelp Laminaria | — | — | — |
| Allergen Warning | Cross-Contamination Notice | This product is produced on equipment that also processes peanuts, tree nuts, milk, soybeans, egg, wheat, oats, barley, sesame, mustard, shellfish, fish, celery, mango | — | — | — |
| Product Attribute | Banned Substance Statement | No banned substances, no added sugar, no aspartame & acesulfame potassium, no artificial food dyes | — | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions




Contact our team to discuss your project requirements.
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified