




Natural Trace Mineral Source
Zero Sugar, Zero Fat, Zero Sodium Ultra-Clean Light Formula
100% Vegetarian Plant Capsule Shell, Filler & Allergen Free
Protect Mineral Active Potency
| Category | Ingredient | Specification | Amount Per Serving (2 Veggie Capsules) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Veggie Capsules | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Core Extract | Shilajit | 15:1 extract | 300mg | ** |
| Herbal Extract | Ashwagandha | 10:1 extract | 50mg | ** |
| Herbal Extract | Ginseng | 10:1 extract | 50mg | ** |
| Herbal Extract | Saw Palmetto | 10:1 extract | 25mg | ** |
| Herbal Extract | Maca | 10:1 extract | 25mg | ** |
| Herbal Extract | Tribulus Terrestris | 10:1 extract | 25mg | ** |
| Mushroom Extract | Chaga | 10:1 extract | 25mg | ** |
| Absorption Booster | Black Pepper | 10:1 extract | 5mg | ** |
| Footnote | **Daily Value not established | — | — | — |
| Other Ingredients | Carrier Material | - | Vegetable Capsule | — |
Immune Support
Relieve stress
Natural Dietary Fiber Per Serving, Gentle Gut Balance
No Artificial Additives
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.