




Compound formula
No Unpleasant Fishy Taste
Low-Calorie Light Formula
Ready to eat upon opening
| Category | Ingredient | Source/Scientific Name | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 12 | - |
| Basic Nutrition | Total Carbohydrate | - | 2g | 0.5%* |
| Basic Nutrition | Total Sugars | - | 2.5g | ** |
| Basic Nutrition | Added Sugars | included in Total Sugars | 2.5g | 5%* |
| Organic Sea Moss | Organic Irish Sea Moss | Chondrus crispus | 1600mg | ** |
| Organic Seaweed | Organic Bladderwrack | Fucus vesiculosus | 1000mg | ** |
| Organic Herb | Organic Burdock Root | Arctium lappa | 250mg | ** |
| Label Footnote | *Percent Daily Values are based on a 2,000 calories diet | - | - | - |
| Label Footnote | **Daily Value not established | - | - | - |
High-Dose Irish Sea Moss Per Serving
Mainstay of Immunity Protection for Seasonal Changes
Comprehensive Multi-Dimensional Body Conditioning
Mild and balanced formulation
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



