




2-in-1 Vitamin Mineral + Lutein Herbal Blend
Lutein & Zeaxanthin Core Formula
100% Vegan Vegetable Capsule
Multi-Scenario Daily Digital Eye Support
| Category | Details / Amount Per Serving | % Daily Value (DV) |
|---|---|---|
| Product Basic Information | Serving Size: 2 Veggie Capsules Servings Per Container: 60 | - |
| Vitamin A (as Beta-carotene) | 100mcg RAE | 11% |
| Vitamin C (as Ascorbic acid) | 200mg | 222% |
| Calcium (as Calcium carbonate) | 50mg | 4% |
| Vitamin E (DL-Alpha tocopherol acetate) | 20mg | 133% |
| Vitamin B1 (as Thiamine mononitrate) | 8mg | 667% |
| Vitamin B2 (as Riboflavin) | 8mg | 615% |
| Vitamin B3 (as Niacin) | 40mg NE | 250% |
| Vitamin B12 (as Cyanocobalamin) | 27mcg | 1,125% |
| Biotin | 800mcg | 2,667% |
| Magnesium (as Magnesium oxide) | 40mg | 10% |
| Zinc (as Zinc oxide) | 32mg | 291% |
| Selenium (as Selenium AAC) | 8mcg | 15% |
| Copper (as Copper gluconate) | 2mg | 222% |
| Chromium (as Chromium picolinate) | 3.6 mcg | 10% |
| Proprietary Blend | Total: 481 mg Components: Lutein, Bilberry Extract (Vaccinium myrtillus)(fruit), Alpha Lipoic Acid (ALA), Eyebright (Euphrasia officinalis)(wholeplant), Zeaxanthin, Quercetin (Sophora japonica)(bud), Rutin (Sophorae japonica L.)(flower), L-Taurine, Grape Seed Extract (Vitis vinifera L.)(seed), Lycopene | ** |
| Inactive Ingredients | Cellulose (Vegetable Capsule), Rice Flour, Vegetable Stearate, Silicon Dioxide | - |
| Footnote | **Daily Value (DV) not established | - |
Proprietary Eye Herbal Blend Centered
Complete Vision Vitamin Matrix
Balanced Multi-Mineral Complex
Zero Artificial Stimulant Additives
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.