




Quality Assured
Lab tested
| Category | Item | Composition Details | Amount Per Serving (2 Gummies) | % Daily Value |
|---|---|---|---|---|
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Basic Serving Info | Serving Size | - | 2 Gummies | — |
| Core Calorie & Macronutrients | Calories | - | 12 | — |
| Core Calorie & Macronutrients | Total Carbohydrate | - | 4g | 1% |
| Core Calorie & Macronutrients | Total Sugar | Includes 0g Added Sugar | 0g | 0% |
| Core Calorie & Macronutrients | Sugar Alcohols | Xylitol & Erythritol | 1g | † |
| Key Minerals | Potassium | As Potassium Citrate | 99mg | 2% |
| Key Minerals | Magnesium | As Magnesium Glycinate | 220mg | 52% |
| Vitamins | Vitamin C | Ascorbic Acid | 90mg | 100% |
| Vitamins | Vitamin B6 | As Pyridoxine HCl | 3.4mg | 200% |
| Vitamins | Vitamin B12 | As Methylcobalamin | 12mcg | 500% |
| Herbal Active Ingredient | Ashwagandha Root Extract | Standardized to 5% Withanolides, equivalent to 200mg Ashwagandha | 10mg | † |
| Footnote | *DV Basis | Percent Daily Values (DVs) are based on a 2,000 calorie diet | — | — |
| Footnote | †DV Status | Daily Value (DV) not established | — | — |
| Other Ingredients | Excipients & Additives | Isomalt, Pectin, Organic Tapioca, Sodium Citrate, Citric Acid, Malic Acid, Stevia Extract (Steviol Glycosides) | — | — |
| Free-From Claims | Excluded Ingredients | Soy, Wheat, Gluten, Eggs, Milk, Dairy, Nuts, Peanuts, Gelatin, GMOs, Fish, Shellfish, Artificial Ingredients, Preservatives | — | — |
Premium Quality
Manufactured with care
Formula Customization
Active Ingredients
Flavor Options
Shape & Texture
Packaging Solutions
Label Design
Private Label & Branding
Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.
cGMP Certified
ISO 22000 Food Safety
HACCP Certified
FDA Registered Facility
HALAL Certified




Contact our team to discuss your project requirements.