




Natural Trace Mineral Source
Zero Sugar, Zero Fat, Zero Sodium Ultra-Clean Light Formula
100% Vegetarian Plant Capsule Shell, Filler & Allergen Free
Protect Mineral Active Potency
| Category | Ingredient / Item | Specification Details | Amount Per Serving (2 Capsules) | % Daily Value* |
|---|---|---|---|---|
| Basic Serving Info | Serving Size | - | 2 Capsules | — |
| Basic Serving Info | Servings Per Container | - | 30 | — |
| Basic Nutrition | Calories | - | 8 | — |
| Basic Nutrition | Total Fat | - | 0g | 0% |
| Basic Nutrition | Saturated Fat | - | 0g | 0% |
| Basic Nutrition | Trans Fat | - | 0g | 0% |
| Basic Nutrition | Cholesterol | - | 0mg | 0% |
| Basic Nutrition | Sodium | - | 0mg | 0% |
| Basic Nutrition | Total Carbohydrate | - | 2g | 1% |
| Basic Nutrition | Dietary Fiber | - | 1g | 4% |
| Basic Nutrition | Total Sugars | - | 0g | ** |
| Basic Nutrition | Added Sugars | Included in total sugars | 0g | 0% |
| Basic Nutrition | Protein | - | 0g | 0% |
| Mineral | Iron | - | 5.4mg | 30% |
| Mineral | Calcium | - | 40mg | 3% |
| Mineral | Selenium | - | 2.8mcg | 5% |
| Mineral | Zinc | - | 0.45mg | 4% |
| Core Active Extract | Shilajit | From 50mg of 20:1 Extract, Standardized to 5% Fulvic Acid | 1000mg | ** |
| Core Active Extract | Chaga Extract | From 100mg of 20:1 Extract, Standardized to 5% Beta-Glucans | 200mg | ** |
| Core Active Extract | Ashwagandha Extract | From 100mg of 20:1 Extract, Standardized to 2.5% Withanolides | 200mg | ** |
| Footnote 1 | **Daily Value Not Established | — | — | — |
| Footnote 2 | *Percent Daily Values are based on a 2000 calorie diet | — | — | — |
Immune Support
Relieve stress
Natural Dietary Fiber Per Serving, Gentle Gut Balance
No Artificial Additives
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



