




Energize muscles with workout energy
Delay training fatigue and extend training duration
Boost sports performance
Speeding up muscle recovery after training
| Category | Item | Details | Per Serving |
|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies |
| Basic Info | Servings per container | - | 30 |
| Basic Nutrition | Energy | - | 42 kJ / 9 kcal |
| Basic Nutrition | Fat | - | 0 |
| Basic Nutrition | Carbohydrate | - | 9 |
| Basic Nutrition | Of which Sugars | - | 8 |
| Basic Nutrition | Protein | - | 0 |
| Basic Nutrition | Salt | - | 0.02g |
| Core Active | Creatine Monohydrate | - | 3000mg |
| Label Footnote | Percent Daily Values are based on a 2,000 calorie diet | - | - |
| Label Footnote | Daily Value (DV) not established | - | - |
| Ingredients | Full Formula Ingredients | - | Creatine Monohydrate, Stearic Acid (E570), Magnesium Stearate (E4706), Dextrose, Maltodextrin, Natural and Artificial Flavors, Citric Acid |
Gold standard formula, stable and efficient absorption
Mask the original bitterness of creatine
Low-sugar, low-calorie lightweight base
Clean and all-natural ingredients
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.






Contact our team to discuss your project requirements.



