




Product Introduction
Our OEM 1400mg High Potency Shilajit Gummies deliver a triple herbal complex of Shilajit, Chaga Mushroom and Ashwagandha in convenient bear-shaped chewable gummies. Each bottle holds 60 gummies, with 2 gummies per serving to complete a full 30-day wellness cycle. Every serving packs a total 1400mg premium herbal blend: 1000mg standardized Himalayan Shilajit (5% Fulvic Acid), 200mg Chaga Extract (5% Beta-Glucans), plus 200mg Ashwagandha Extract (2.5% Withanolides). Zero added sugar, zero fat, zero cholesterol, plant-based pectin gummy base with zero artificial additives. This all-in-one herbal gummy replaces messy raw resin, powder and multiple single-ingredient supplements, supporting steady energy, stress relief, immunity balance and full-body mineral nourishment for busy adults.
No Bitter Resin Taste
Ultra Portable On-the-Go Jar Packaging
Low Sugar & Zero Fat
Revitalize the body’s energy around the clock
| Category | Ingredient | Specification | Amount Per Serving | % Daily Value |
|---|---|---|---|---|
| Basic Info | Serving Size | - | 2 Gummies | - |
| Basic Info | Servings Per Container | - | 30 | - |
| Basic Nutrition | Calories | - | 8 | - |
| Basic Nutrition | Total Fat | - | 0g | 0%* |
| Basic Nutrition | Saturated Fat | - | 0g | 0%* |
| Basic Nutrition | Trans Fat | - | 0g | 0%* |
| Basic Nutrition | Cholesterol | - | 0mg | 0%* |
| Basic Nutrition | Sodium | - | 0mg | 0%* |
| Basic Nutrition | Total Carbohydrate | - | 2g | 1%* |
| Basic Nutrition | Dietary Fiber | - | 1g | 4%* |
| Basic Nutrition | Total Sugars | - | 0g | ** |
| Basic Nutrition | Added Sugars | included in Total Sugars | 0g | 0%* |
| Basic Nutrition | Protein | - | 0g | 0%* |
| Mineral | Iron | - | 5.4mg | 30%* |
| Mineral | Calcium | - | 40mg | 3%* |
| Mineral | Selenium | - | 2.8mcg | 5%* |
| Mineral | Zinc | - | 0.45mg | 4%* |
| Adaptogen Extract | Shilajit | from 50mg 20:1 extract, standardized to 5% Fulvic Acid | 1000mg | ** |
| Mushroom Extract | Chaga Extract | from 100mg 2:1 extract, standardized to 5% Beta-Glucans | 200mg | ** |
| Adaptogen Extract | Ashwagandha Extract | from 100mg 2:1 extract, standardized to 2.5% Withanolides | 200mg | ** |
| Label Footnote | **Daily Value not established | - | - | - |
| Label Footnote | *Percent Daily Values are based on a 2,000 calorie diet | - | - | - |
| Other Ingredients | Excipients & Base | - | Pectin, Citric Acid, Sodium Citrate, Water, Agar | - |
High-Content Organic Himalayan Himalazhi
Pectin plant-based substrate, gentle and easy to digest
No Artificial Additives, Natural Fruit Flavor Only
Allergen-Free Clean Formula, Broad Crowd Adaptability
Custom Recipe
Active Ingredients
Flavor Options
Product Shape
Packaging Solutions
Label Design
Private Label & Branding

Huaguang Biotechnology adheres to global quality standards to ensure every bottle is pure, safe, and effective.










Contact our team to discuss your project requirements.